সমষ্টি সহজ প্রক্রিয়া এক্সেল
☰Fullscreen
Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Sum |
Ramesh | 12 | 54 | 57 | 56 | 3 | |
Suresh | 34 | 33 | 58 | 54 | 46 | |
Kinta | 56 | 45 | 59 | 33 | 34 | |
Minta | 47 | 32 | 48 | 24 | 22 | |
Santa | 87 | 38 | 89 | 76 | 23 | |
Sum |
Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Sum |
Ramesh | 25 | 89 | 45 | 34 | 34 | |
Suresh | 54 | 33 | 58 | 54 | 67 | |
Kinta | 10 | 45 | 45 | 33 | 34 | |
Minta | 47 | 32 | 48 | 54 | 34 | |
Santa | 56 | 38 | 89 | 76 | 23 | |
Sum |
No Questions Data Available.
No Program Data.