An Overview of Roles in an MNC
An Overview of Roles in an MNC
The tech industry is constantly growing and evolving, creating new opportunities for professionals to build their careers. As the technology sector expands, so too does the number of job roles available. It is essential for individuals to have a clear understanding of the different roles available in a multinational corporation (MNC) to help guide their career path and make informed decisions. In this blog, we will provide an overview of various roles in an MNC and highlight their key responsibilities.
Role | stream |
Agile Architect | Agile |
Agile Coach | Agile |
Product Owner | Agile |
Scrum Master | Agile |
Application Tool Programmer | BPS |
Information Process Enabler | BPS |
Information Processing Specialist | BPS |
Process Agent | BPS |
Process Expert | BPS |
Workflow Specialist | BPS |
Analyst | Consulting |
Business Analyst | Consulting |
Business Consultant | Consulting |
Consulting Partner | Consulting |
C&SI Business Analyst | Consulting |
C&SI Business Consultant | Consulting |
C&SI Engagement Director | Consulting |
C&SI Engagement Manager | Consulting |
C&SI Engagement Partner | Consulting |
C&SI Managing Partner | Consulting |
Managing Consultant | Consulting |
Managing Partner | Consulting |
Senior Business Consultant | Consulting |
Audit and Compliance Manager | Corporate |
Delivery Excellence Partner | Corporate |
RMG Business Partner | Corporate |
Sourcer | Corporate |
Client Partner | Delivery |
Database Administrator | Delivery |
Delivery Head | Delivery |
Delivery Manager | Delivery |
Delivery Partner | Delivery |
Designer | Delivery |
Developer | Delivery |
Network Administrator | Delivery |
Portfolio Manager | Delivery |
Program Director | Delivery |
Program Manager | Delivery |
Project Manager | Delivery |
Quality Manager | Delivery |
Service Delivery Manager | Delivery |
Service Delivery Owner | Delivery |
Support Executive | Delivery |
System Administrator | Delivery |
Technical Lead | Delivery |
Tower Lead | Delivery |
Transition Head | Delivery |
Transition Lead | Delivery |
Transition Manager | Delivery |
Associate Design Director | Design |
Associate Designer | Design |
Design Director | Design |
Principal Design Director | Design |
Domain Consultant | Domain |
Engineer | Domain |
Functional Analyst | Domain |
Functional Consultant | Domain |
Functional Manager | Domain |
Industry Advisor | Domain |
Integrator | Domain |
Modeller | Domain |
Associate Corporate Counsel | Legal |
Associate General Counsel | Legal |
Corporate Counsel | Legal |
Counsel | Legal |
Senior Corporate Counsel | Legal |
Center Head | Mgt |
Country Head | Mgt |
Deputy Head | Mgt |
Domain Specialist | Mgt |
Engagement Manager | Mgt |
Head | Mgt |
Head- Business Group | Mgt |
Head- Business Unit | Mgt |
Lead Simulation Engineer | Mgt |
Operations Head | Mgt |
Region Head | Mgt |
Segment Head | Mgt |
Sub ISU Head | Mgt |
Advisor | Others |
Assistant | Others |
Controller | Others |
Co-ordinator | Others |
Entrepreneur in Residence | Others |
Executive | Others |
Executive Assistant | Others |
Facilitator | Others |
Faculty | Others |
Generalist | Others |
Human Resource Business Partner | Others |
Instructor | Others |
Internal Auditor | Others |
Lead | Others |
Manager | Others |
Officer | Others |
PMO Lead | Others |
Recruiter | Others |
Secretary | Others |
Specialist | Others |
Technical Writer | Others |
Technician | Others |
Product Manager | Product |
Associate Product Manager | Products |
Group Product Manager | Products |
Head of Product Engineering | Products |
Head of Product Strategy and Management | Products |
Product Architect | Products |
Product Consultant | Products |
Product Engineer | Products |
Product Engineering Lead | Products |
Product Engineering Manager | Products |
Product Specialist | Products |
Senior Product Engineer | Products |
Senior Product Manager | Products |
Support Account Manager | Products |
Technical Account Manager | Products |
Research Engineer | R&I |
Business Development Manager | Sales |
Business Relationship Manager | Sales |
Consultant | Sales |
Director | Sales |
Regional Manager | Sales |
Chief Architect | Technical |
Chief Innovation Evangelist | Technical |
Chief Scientist | Technical |
Enterprise Architect | Technical |
Innovation Champion | Technical |
Innovation Evangelist | Technical |
Platform Architect | Technical |
Principal Innovation Evangelist | Technical |
Principal Scientist | Technical |
Researcher | Technical |
Scientist | Technical |
Senior Scientist | Technical |
Solution Architect | Technical |
Technical Architect | Technical |
Technology Head | Technical |
Lead Product Engineer (Mechanical) | Technology |
Product Engineer (Mechanical) | Technology |
Senior Designer | Technology |
Senior Engineer | Technology |
Senior Security Analyst | Technology |
Senior Security Engineer | Technology |
In conclusion, the tech industry offers a vast range of career opportunities for individuals with diverse backgrounds, skills and interests. Whether you are an aspiring technologist, a creative problem solver, or an experienced professional, there is a role in an MNC that aligns with your skills and passions. It is important to do your research and understand the different roles in an MNC, as this knowledge can help you make informed decisions about your career and drive your success in the tech industry.